The health of your teeth greatly impacts other body parts and organs.
Hover over the tooth you would like to know more about.

Tooth #1 (Wisdom)
Sinuses | Maxillary |
---|---|
Sense organ | Tongue, inner ear |
Endocrine gland(s) | Pituitary |
Joint | Ulmar hand, elbow, sacroiliac, foot, toes |
Vertebrae | C 1, 2, 7 Th 1, 5, 6 S 1, 2 |
Organs | Heart, duodenum |
System | Central nervous system |
Meridian | Small intestine |
Tooth #2 (2nd Molar)
Sinuses | Maxillary |
---|---|
Sense organ | Tongue |
Endocrine gland(s) | Pineal, parathyroid, adrenal |
Joint | Mandible, hip, knee, ankle |
Vertebrae | C 1, 2 Th 11, 12 L 1 |
Organs | Pancreas, stomach |
System | Mammary glands, limbic system (emotions) |
Meridian | Esophagus, stomach |
Tooth #3 (1st Molar)
Sinuses | Maxillary |
---|---|
Sense organ | Tongue |
Endocrine gland(s) | Thyroid, pituitary |
Joint | Mandible, hip, knee, ankle |
Vertebrae | C 1, 2 Th 11, 12 L 1 |
Organs | Pancreas, kidney, stomach |
System | Mammary glands, limbic system (emotions), hypothalamus, larynx, vocal cords |
td> | |
Meridian | Esophagus, stomach |
Tooth #4 (2nd Premolar)
Sinuses | Maxillary, ethmoid cells | |
---|---|---|
Sense organ | Nose | |
Endocrine gland(s) | Thyroid | |
Joint | Shoulder, elbow, hand, foot, big toe | |
Vertebrae | C 1, 2, 5, 6 7 Th 3, 4 L 4, 5 | |
Organs | Pancreas, liver, right lung, large intestine, small intestine, gallbladder | > |
System | Ascending and transverse colon | |
Meridian | Large Intestine |
Tooth #5 (1st Premolar)
Sinuses | Maxillary, ethmoid cells |
---|---|
Sense organ | Nose, eye |
Endocrine gland(s) | Thyroid, pituitary |
Joint | Shoulder, elbow, hand, foot, big toe |
Vertebrae | C 1, 2, 5, 6 7 Th 3, 4 L 4, 5 |
Organs | Pancreas, liver, right lung, large intestine, stomach |
System | Ascending and transverse colon |
Meridian | Large Intestine |
Tooth #6 (Canine)
Sinuses | Sphenoid |
---|---|
Sense organ | Eye |
Endocrine gland(s) | Pituitary |
Joint | Hip, ankle, knee, foot |
Vertebrae | C 1, 2 Th 9, 10 |
Organs | Pancreas, liver, heart, gallbladder |
System | Blood, circulation |
Meridian | Liver/gallbladder |
Tooth #7 (2nd Incisor)
Sinuses | Sphenoid, frontal |
---|---|
Sense organ | Nose |
Endocrine gland(s) | Pineal |
Joint | Sacrum, coccyx, ankle, knee, foot |
Vertebrae | C 1, 2 S 3, 4, 5 Coccyx |
Organs | Right kidney, rectum, anal canal |
System | Lymph |
Meridian | Bladder |
Tooth #8 (1st Incisor)
Sinuses | Sphenoid, frontal |
---|---|
Sense organ | Nose |
Endocrine gland(s) | Pineal |
Joint | Sacrum, coccyx, ankle, knee, foot |
Vertebrae | C 1, 2 S 3, 4, 5 Coccyx |
Organs | Right kidney, rectum, anal canal |
Systems | Lymph |
Meridian | Kidney |
Tooth #9 (1st Incisor)
Sinuses | Sphenoid, frontal |
---|---|
Sense organ | Nose |
Endocrine gland(s) | Pineal |
Joint | Sacrum, coccyx, ankle, knee, foot |
Vertebrae | C 1, 2 S 3, 4, 5 |
Organs | Right kidney, rectum, anal canal |
Systems | Lymph |
Meridian | Kidney |
Tooth #10 (2nd Incisor)
Sinuses | Sphenoid, frontal |
---|---|
Sense organ | Nose |
Endocrine gland(s) | Pineal |
Joint | Sacrum, coccyx, ankle, knee, foot |
Vertebrae | C 1, 2 S 3, 4, 5 Coccyx |
Organs | Right kidney, rectum, anal canal |
Systems | Lymph |
Meridian | Bladder |
Tooth #11 (Canine)
Sinuses | Sphenoid |
---|---|
Sense organ | Eye |
Endocrine gland(s) | Pituitary |
Joint | Hip, ankle, knee, foot |
Vertebrae | C 1, 2 |
Organs | Pancreas, liver, heart, gallbladder |
Systems | Blood, circulation |
Meridian | Liver/gallbladder |
Tooth #12 (1st Premolar)
Sinuses | Maxillary, ethmoid cells |
---|---|
Sense organ | Nose, eye |
Endocrine gland(s) | Thyroid, pituitary |
Joint | Shoulder, elbow, hand, foot, big toe |
Vertebrae | C 1, 2, 5, 6 7 Th 3, 4 L 4, 5 |
Organs | Pancreas, liver, right lung, large intestine, stomach |
System | Ascending and transverse colon |
Meridian | Large Intestine |
Tooth #13 (2nd Premolar)
Sinuses | Maxillary, ethmoid cells | |
---|---|---|
Sense organ | Nose | |
Endocrine gland(s) | Thyroid | |
Joint | Shoulder, elbow, hand, foot, big toe | |
Vertebrae | C 1, 2, 5, 6 7 Th 3, 4 L 4, 5 | |
Organs | Pancreas, liver, right lung, large intestine, small intestine, gallbladder | |
System | Ascending and transverse colon | |
Meridian | Large Intestine |
Tooth #14 (1st Molar)
Sinuses | Maxillary |
---|---|
Sense organ | Tongue |
Endocrine gland(s) | Thyroid, pituitary |
Joint | Mandible, hip, knee, ankle |
Vertebrae | C 1, 2 Th 11, 12 L 1 |
Organs | Pancreas, kidney, stomach |
System | Mammary glands, limbic system (emotions), hypothalamus, larynx, vocal cords |
Meridian | Esophagus, stomach |
Tooth #15 (2nd Molar)
Sinuses | Maxillary |
---|---|
Sense organ | Tongue |
Endocrine gland(s) | Pineal, parathyroid, adrenal |
Joint | Mandible, hip, knee, ankle |
Vertebrae | C 1, 2 Th 11, 12 L 1 |
Organs | Pancreas, stomach |
System | Mammary glands, limbic system (emotions) |
Meridian | Esophagus, stomach |
Tooth #16 (Wisdom)
Sinuses | Maxillary |
---|---|
Sense organ | Tongue, inner ear |
Endocrine gland(s) | Pituitary |
Joint | Ulmar hand, elbow, sacroiliac, foot, toes |
Vertebrae | C 1, 2, 7 Th 1, 5, 6 S 1, 2 |
Organs | Heart, duodenum |
System | Central nervous system |
Meridian | Small intestine |
Tooth #17 (Wisdom)
Sinuses | |
---|---|
Sense organ | Ear, eye |
Endocrine gland(s) | |
Joint | Should, elbow, sacroiliac, hand, foot, toes |
Vertebrae | C 1, 2 Th 1, 5, 6 S 1, 2, 7 |
Organs | Heart, left ileum |
System | Energy metabolism for all organs, peripheral nerves, blood pressure |
Meridian | Small intestine |
Tooth #18 (2nd Molar)
Sinuses | Ethmoid cells |
---|---|
Sense organ | Nose |
Endocrine gland(s) | Pineal |
Joint | Should, elbow sacroiliac, hand, knee, big toe |
Vertebrae | C 1, 2, 5, 6, 7 Th 3, 4 L 4, 5 |
Organs | Left lung, left intestine |
System | Descending colon, arteries |
Meridian | Large intestine |
Tooth #19 (1st Molar)
Sinuses | Ethmoid cells |
---|---|
Sense organ | Nose |
Endocrine gland(s) | Pituitary |
Joint | Shoulder, elbow, sacroiliac, foot, hand, knee, big toe |
Vertebrae | C 1, 2, 5, 6 7 Th 3, 4 L 4, 5 |
Organs | Left lung, left intestine |
System | Hypothalamus, veins |
Meridian | Large intestine |
Tooth #20 (2nd Premolar)
Sinuses | Maxillary |
---|---|
Sense organ | Tongue |
Endocrine gland(s) | Thyroid |
Joint | Foot mandible, hip, knee, ankle |
Vertebrae | C 1, 2 Th 11, 12 L 1 |
Organs | Spleen, esophagus, stomach |
System | Mammary gland, lymph |
Meridian | Stomach |
Tooth #21 (1st Premolar)
Sinuses | Maxillary |
---|---|
Sense organ | Tongue |
Endocrine gland(s) | Thyroid, gonads |
Joint | Mandible, hip, knee, ankle |
Vertebrae | C 1, 2 Th 11, 12 L 1 |
Organs | Spleen, esophagus, stomach, liver pancreas |
System | |
Meridian | Stomach |
Tooth #22 (Canine)
Sinuses | |
---|---|
Sense organ | Eye |
Endocrine gland(s) | Gonads |
Joint | Knee, hips, ankle |
Vertebrae | C 1, 2 |
Organs | Liver, pancreas, lungs, bile ducts |
System | Blood, circulation |
Meridian | Liver/gallbladder |
Tooth #23 (2nd Incisor)
Sinuses | Frontal |
---|---|
Sense organ | Nose |
Endocrine gland(s) | Adrenals |
Joint | Foot, knee, sacrum, coccyx, ankle |
Vertebrae | C 1, 2 L 2, 3 S 3, 4, 5, coccyx |
Organs | Kidney, bladder, rectum, anal canal |
Systems | Connective tissue, immune system |
Meridian | Bladder |
Tooth #24 (1st Incisor)
Sinuses | Frontal |
---|---|
Sense organ | Nose |
Endocrine gland(s) | Adrenals |
Joint | Foot, knee, sacrum, coccyx, ankle, |
Vertebrae | C 1, 2 L 2, 3 S 3, 4, 5 coccyx |
Organs | Kidney, bladder, rectum, anal canal |
Systems | Hormone, metabolism |
Meridian | Bladder/kidney |
Tooth #25 (1st Incisor)
Sinuses | Frontal |
---|---|
Sense organ | Nose |
Endocrine gland(s) | Adrenals |
Joint | Foot, knee, coccyx, ankle |
Vertebrae | C 1, 2 L 2, 3 S 3, 4, 5 coccyx |
Organs | Kidney, bladder, rectum, anal canal |
Systems | Hormone, metabolism |
Meridian | Bladder/kidney |
Tooth #26 (2nd Incisor)
Sinuses | Frontal |
---|---|
Sense organ | Nose |
Endocrine gland(s) | Adrenals |
Joint | Foot, knee, sacrum, coccyx, ankle |
Vertebrae | C 1, 2 L 2, 3 S 3, 4, 5 coccyx |
Organs | Kidney, bladder, rectum, anal canal |
Systems | Connective tissue, immune system |
Meridian | Bladder |
Tooth #27 (Canine)
Sinuses | |
---|---|
Sense organ | Eye |
Endocrine gland(s) | Gonads |
Joint | Knee, hips, ankle |
Vertebrae | C 1, 2 Th 9, 10 |
Organs | Liver, pancreas, lungs, bile ducts |
System | Blood, circulation |
Meridian | Liver/gallbladder |
Tooth #28 (1st Premolar)
Sinuses | Maxillary |
---|---|
Sense organ | Tongue |
Endocrine gland(s) | Thyroid, gonads |
Joint | Mandible, hip, knee, ankle |
Vertebrae | C 1, 2 Th 11, 12 L 1 |
Organs | Spleen, esophagus, stomach, liver, pancreas |
System | |
Meridian | Stomach |
Tooth #29 (2nd Premolar)
Sinuses | Maxillary |
---|---|
Sense organ | Tongue |
Endocrine gland(s) | Thyroid |
Joint | Foot, mandible, hip, knee, ankle |
Vertebrae | C 1, 2 Th 11, 12 L 1 |
Organs | Spleen, esophagus, stomach |
System | Mammary glands, lymph |
Meridian | Stomach |
Tooth #30 (1st Molar)
Sinuses | Ethmoid cells |
---|---|
Sense organ | Nose |
Endocrine gland(s) | Pituitary |
Joint | Shoulder, elbow, sacroiliac, foot, hand, knee, big toe |
Vertebrae | C 1, 2, 5, 6 7 Th 3, 4 L 4, 5 |
Organs | Left lung, left intestine |
System | Hypothalamus, veins |
Meridian | Large intestine |
Tooth #31 (2nd Molar)
Sinuses | Ethmoid Cells |
---|---|
Sense organ | Nose |
Endocrine gland(s) | Pineal |
Joint | Shoulder, elbow, sacroiliac, hand, knee, big toe |
Vertebrae | C 1, 2, 5, 6, 7 Th 3, 4 L 4, 5 |
Organs | Left lung, left intestine |
System | Descending colon, arteries |
Meridian | Large intestine |
Tooth #32 (Wisdom)
Sinuses | |
---|---|
Sense organ | Ear, eye |
Endocrine gland(s) | |
Joint | Shoulder, elbow, sacroiliac, hand, foot, toes |
Vertebrae | C 1, 2 Th 1, 5, 6 S 1, 2, 7 |
Organs | Heart left ileum |
System | Energy metabolism for all organs, peripheral nerves, blood pressure |
Meridian | Small intestine |
